A-LYQ-YF001-Size Chart: S-2XL
IN
CM
Tag Size | Bust | Length |
---|---|---|
S | 35-37 | 39.8 |
M | 37-39 | 40.2 |
L | 39-41 | 40.6 |
XL | 41-43 | 41 |
2XL | 43-45 | 41.4 |
Tag Size | Bust | Length |
---|---|---|
S | 89-94 | 101 |
M | 94-100 | 102 |
L | 100-104 | 103 |
XL | 104-109 | 104 |
2XL | 109-114 | 105 |
Tag Size | Bust | Length |
---|---|---|
S | 89-94 | 101 |
M | 94-100 | 102 |
L | 100-104 | 103 |
XL | 104-109 | 104 |
2XL | 109-114 | 105 |
* If you are between sizes or close to another size, we recommend you size up.

HOW TO MEASURE
BUSTMeasure around the fullese area of your chest.
WAISTThe waist will stretch to accommodate the growing belly.
HIPSMeasure around the widest part of your hips
* Please allow a 1 inch difference due to the manual measurements.