A-Maternity Bottom Size Chart: S-XL-250410

IN CM
Tag Size Waist Hips Weight Suggestion
S 33-34 38.5-40 100-120lbs
M 34.5-36 40-41 120-140lbs
L 36-37.5 41.5-43 140-160lbs
XL 38-39 43-44.5 160-200lbs
Tag Size Waist Hips Weight Suggestion
S 84-86 97-101 45-54kg
M 87-91 101-104 54-63kg
L 91-95 105-109 63-72kg
XL 96-99 109-113 72-90kg
Tag Size Waist Hips Weight Suggestion
S 84-86 97-101 45-54kg
M 87-91 101-104 54-63kg
L 91-95 105-109 63-72kg
XL 96-99 109-113 72-90kg
* If you are between sizes or close to another size, we recommend you size up.

HOW TO MEASURE

BUST

Measure around the fullest part of your chest.

WAIST

Measure around the smallest part of your waist, including the belly part.

HIPS

Measure around the fullest part of your hips.

* Please allow a 1 inch difference due to the manual measurements.