N-Maternity Swimwear Size Chart: (4/6~14)-202504
IN
CM
Tag Size | Bust | Waist | Hips | Weight Suggestion |
---|---|---|---|---|
4-6 | 35-36 | 33-34 | 38.5-40 | 100-120lbs |
8 | 36.5-37.5 | 34.5-36 | 40-41 | 120-140lbs |
10 | 38-39.5 | 36-37.5 | 41.5-43 | 140-160lbs |
12 | 40-41 | 38-39 | 43-44.5 | 160-200lbs |
14 | 41-42.5 | 39.5-40.5 | 45-46 | 200-220lbs |
Tag Size | Bust | Waist | Hips | Weight Suggestion |
---|---|---|---|---|
4-6 | 89-91 | 84-86 | 97-101 | 45-54kg |
8 | 92-95 | 87-91 | 101-104 | 54-63kg |
10 | 96-100 | 91-95 | 105-109 | 63-72kg |
12 | 101-104 | 96-99 | 109-113 | 72-90kg |
14 | 104-108 | 100-103 | 114-117 | 90-99kg |
Tag Size | Bust | Waist | Hips | Weight Suggestion |
---|---|---|---|---|
4-6 | 89-91 | 84-86 | 97-101 | 45-54kg |
8 | 92-95 | 87-91 | 101-104 | 54-63kg |
10 | 96-100 | 91-95 | 105-109 | 63-72kg |
12 | 101-104 | 96-99 | 109-113 | 72-90kg |
14 | 104-108 | 100-103 | 114-117 | 90-99kg |
* If you are between sizes or close to another size, we recommend you size up.
* Our style features comfortable stretch for your growing bump. For the best fit, use your CURRENT pregnancy measurements.

HOW TO MEASURE
BUSTMeasure around the fullest area of your chest.
WAISTMeasure around the smallest part of your waist, including the belly part.
HIPSMeasure around the fullest part of your hips.
* Please allow a 1 inch difference due to the manual measurements.