N-Maternity Swimwear Size Chart: (8~16)-250410
IN
CM
Tag Size | Bust | Waist | Hips | Weight Suggestion |
---|---|---|---|---|
8 | 36.5-37.5 | 34.5-36 | 40-41 | 120-140lbs |
10 | 38-39.5 | 36-37.5 | 41.5-43 | 140-160lbs |
12 | 40-41 | 38-39 | 43-44.5 | 160-200lbs |
14 | 41-42.5 | 39.5-40.5 | 45-46 | 200-220lbs |
16 | 43-44.5 | 41-42 | 46.5-47.5 | 220-240lbs |
Tag Size | Bust | Waist | Hips | Weight Suggestion |
---|---|---|---|---|
8 | 92-95 | 87-91 | 101-104 | 54-63kg |
10 | 96-100 | 91-95 | 105-109 | 63-72kg |
12 | 101-104 | 96-99 | 109-113 | 72-90kg |
14 | 104-108 | 100-103 | 114-117 | 90-99kg |
16 | 109-113 | 104-107 | 118-121 | 99-108kg |
US Size | Bust | Waist | Hips | Weight Suggestion |
---|---|---|---|---|
8 | 92-95 | 87-91 | 101-104 | 54-63kg |
10 | 96-100 | 91-95 | 105-109 | 63-72kg |
12 | 101-104 | 96-99 | 109-113 | 72-90kg |
14 | 104-108 | 100-103 | 114-117 | 90-99kg |
16 | 109-113 | 104-107 | 118-121 | 99-108kg |
* If you are between sizes or close to another size, we recommend you size up.

HOW TO MEASURE
BUSTMeasure around the fullest part of your chest.
WAISTMeasure around the smallest part of your waist, including the belly part.
HIPSMeasure around the fullest part of your hips.
* Please allow a 1 inch difference due to the manual measurements.