New Size Chat: Maternity Swimwear (S-XL)

IN CM
Tag Size US Size Bust Waist Hips Weight Suggestion
S 4-6 35-36 33.5-34.5 38.5-39.5 100-120lbs
M 8 37-38 35-36 40.5-41.5 120-140lbs
L 10 38-39 36-37 41.5-42.5 140-160lbs
XL 12 39-40.5 37-38.5 42.5-44 160-200lbs
Tag Size US Size Bust Waist Hips Weight Suggestion
S 4-6 89-92 85-88 98-101 45-54kg
M 8 94-97 89-92 103-106 54-63kg
L 10 97-100 92-94 106-108 63-72kg
XL 12 100-103 94-98 108-112 72-90kg
Tag Size US Size Bust Waist Hips Weight Suggestion
S 4-6 89-92 85-88 98-101 45-54kg
M 8 94-97 89-92 103-106 54-63kg
L 10 97-100 92-94 106-108 63-72kg
XL 12 100-103 94-98 108-112 72-90kg
* If you are between sizes or chose to another size,we recommend you size up.

HOW TO MEASURE

BUST

Measure around the fullest area of your chest.

WAIST

Measure around the narrowest part of your torso.

HIPS

Measure around the widest part of your hips.

* Please allow 1 inch difference dus to the manual measurements.