NEW Size Chart: DK-6012

IN CM
Tag Size US Size Hips Length
S 4-6 38-39 14.57
M 8-10 40-41 14.96
L 12-14 42-43 15.35
XL 16-18 44-45 15.35
Tag Size US Size Hips Length
S 4-6 96-99 37
M 8-10 101-104 38
L 12-14 106-109 39
XL 16-18 111-114 39
Tag Size US Size Hips Length
S 4-6 96-99 37
M 8-10 101-104 38
L 12-14 106-109 39
XL 16-18 111-114 39
* If you are between sizes or chose to another size,we recommend you size up.