Dress-Fit Medium
IN
CM
| Tag Size | US Size | Bust | Hips | Waist |
|---|---|---|---|---|
| S | 4 | 34.5" - 35.5" | 37" - 39" | Suit for all timesters |
| M | 6-8 | 36.5" - 37.5" | 39" - 41" | Suit for all timesters |
| L | 10-12 | 37.5" - 38.5" | 41" - 43" | Suit for all timesters |
| XL | 12-14 | 38.5" - 39.5" | 43" - 45" | Suit for all timesters |
| Tag Size | US Size | Bust | Hips | Waist |
|---|---|---|---|---|
| S | 4 | 88-90 | 94-99 | Suit for all timesters |
| M | 6-8 | 93-95 | 99-104 | Suit for all timesters |
| L | 10-12 | 95-98 | 104-109 | Suit for all timesters |
| XL | 12-14 | 98-100 | 109-114 | Suit for all timesters |
| Tag Size | US Size | Bust | Hips | Waist |
|---|---|---|---|---|
| S | 4 | 88-90 | 94-99 | Suit for all timesters |
| M | 6-8 | 93-95 | 99-104 | Suit for all timesters |
| L | 10-12 | 95-98 | 104-109 | Suit for all timesters |
| XL | 12-14 | 98-100 | 109-114 | Suit for all timesters |
* If you are between sizes or close to another size, we recommend you size up.
* Our style features comfortable stretch for your growing bump. For the best fit, use your CURRENT pregnancy measurements.
HOW TO MEASURE
BUSTMeasure around the fullest area of your chest.
WAISTMeasure around the fullest area of your torso.
HIPSMeasure around the fullest area of your hips.
* Please allow 1 inch difference due to the manual measurements.