Free Size Chart: NZK-YF011
US Regular
IN
CM
| Brand Size | Waist | Hips | Inseam |
|---|---|---|---|
| S | 33-34 | 38.5-40 | 3.2 |
| M | 34.5-36 | 40-41 | 3.2 |
| L | 36-37.5 | 41.5-43 | 3.2 |
| XL | 38-39 | 43-44.5 | 3.5 |
| 2XL | 39.5-40.5 | 44.5-46 | 3.5 |
| Brand Size | Waist | Hips | Inseam |
|---|---|---|---|
| S | 83.8-86.4 | 97.8-101.6 | 8.1 |
| M | 87.6-91.4 | 101.6-104.1 | 8.1 |
| L | 91.4-95.3 | 105.4-109.2 | 8.1 |
| XL | 96.5-99.1 | 109.2-113.0 | 8.9 |
| 2XL | 100.3-102.9 | 113.0-116.8 | 8.9 |
| Brand Size | Waist | Hips | Inseam |
|---|---|---|---|
| S | 83.8-86.4 | 97.8-101.6 | 8.1 |
| M | 87.6-91.4 | 101.6-104.1 | 8.1 |
| L | 91.4-95.3 | 105.4-109.2 | 8.1 |
| XL | 96.5-99.1 | 109.2-113.0 | 8.9 |
| 2XL | 100.3-102.9 | 113.0-116.8 | 8.9 |
* If you are between sizes or close to another size, we recommend you size up.
* Our style features comfortable stretch for your growing bump. For the best fit, use your CURRENT pregnancy measurements.
HOW TO MEASURE
WAISTMeasure around the fullest area of your torso.
HIPSMeasure around the fullest area of your hips.
* Please allow 1 inch difference due to the manual measurements.