Free Size Chart:JJK-YF007

IN CM
Tag Size Waist Hips Inseam
S 33-34 38.5-40 28
M 34.5-36 40-41 28.5
L 36-37.5 41.5-43 29
XL 38-39 43-44.5 29.5
2XL 39.5-40.5 45-46 30
Tag Size Waist Hips Inseam
S 83.8-86.4 97.8-101.6 71.1
M 87.6-91.4 101.6-104.1 72.4
L 91.4-95.3 105.4-109.2 73.7
XL 96.5-99.1 109.2-113 74.9
2XL 100.3-102.9 114.3-116.8 76.2
Tag Size Waist Hips Inseam
S 83.8-86.4 97.8-101.6 71.1
M 87.6-91.4 101.6-104.1 72.4
L 91.4-95.3 105.4-109.2 73.7
XL 96.5-99.1 109.2-113 74.9
2XL 100.3-102.9 114.3-116.8 76.2
* If you are between sizes or close to another size, we recommend you size up.
* Our style features comfortable stretch for your growing bump. For the best fit, use your CURRENT pregnancy measurements.

* Please allow 1 inch difference due to the manual measurements.