Free Size Chart:YJK-YF003
IN
CM
| Tag Size | Waist | Hips | Inseam |
|---|---|---|---|
| M | 34-35 | 39-40 | 6 |
| L | 35.5-36.5 | 41-42 | 6 |
| XL | 36.5-37.5 | 42-43 | 6 |
| 2XL | 37.5-39 | 43-45 | 6 |
| Tag Size | Waist | Hips | Inseam |
|---|---|---|---|
| M | 86.4-88.9 | 99.1-101.6 | 15.2 |
| L | 90.2-92.7 | 104.1-106.7 | 15.2 |
| XL | 92.7-95.3 | 106.7-109.2 | 15.2 |
| 2XL | 95.3-99.1 | 109.2-114.3 | 15.2 |
| Tag Size | Waist | Hips | Inseam |
|---|---|---|---|
| M | 86.4-88.9 | 99.1-101.6 | 15.2 |
| L | 90.2-92.7 | 104.1-106.7 | 15.2 |
| XL | 92.7-95.3 | 106.7-109.2 | 15.2 |
| 2XL | 95.3-99.1 | 109.2-114.3 | 15.2 |
* If you are between sizes or close to another size, we recommend you size up.
* Our style features comfortable stretch for your growing bump. For the best fit, use your CURRENT pregnancy measurements.
* Please allow 1 inch difference due to the manual measurements.