Free Size Chart: YZ-FC
IN
CM
| Size๏ผAge๏ผ | Bust | Waist | Length |
|---|---|---|---|
| 9-10Y | 22.8 | 22.8 | 26.4 |
| 11-12Y | 24 | 24 | 28.3 |
| 13-14Y | 25.6 | 25.6 | 30.3 |
| 15-16Y | 27.2 | 27.2 | 32.3 |
| Size๏ผAge๏ผ | Bust | Waist | Length |
|---|---|---|---|
| 9-10Y | 57.9 | 57.9 | 67.1 |
| 11-12Y | 61 | 61 | 71.9 |
| 13-14Y | 65 | 65 | 77 |
| 15-16Y | 69.1 | 69.1 | 82 |
| Size๏ผAge๏ผ | Bust | Waist | Length |
|---|---|---|---|
| 9-10Y | 57.9 | 57.9 | 67.1 |
| 11-12Y | 61 | 61 | 71.9 |
| 13-14Y | 65 | 65 | 77 |
| 15-16Y | 69.1 | 69.1 | 82 |
* If you are between sizes or close to another size, we recommend you size up.
* Our style features comfortable stretch for your growing bump. For the best fit, use your CURRENT pregnancy measurements.
HOW TO MEASURE
BUSTMeasure around the fullest area of your chest.
WAISTMeasure around the fullest area of your torso.
LengthMeasure from the top of your shoulder to the hemline.
* Please allow 1 inch difference due to the manual measurements.