Maternity Dress Size Chart (S-XL) - Regular Bust A-Line
IN
CM
| Tag Size | US Size | Bust | Hips | Waist |
|---|---|---|---|---|
| S | 4 | 37" - 38.25" | 39" - 41" | Suit for all trimesters |
| M | 6-8 | 38.25" - 39.25" | 41" - 43" | Suit for all trimesters |
| L | 10-12 | 39.25" - 40.5" | 43โ- 45" | Suit for all trimesters |
| XL | 12-14 | 40.5" - 41.75" | 45โ- 47" | Suit for all trimesters |
| Tag Size | US Size | Bust | Hips | Waist |
|---|---|---|---|---|
| S | 4 | 94-97 | 99-104 | Suit for all trimesters |
| M | 6-8 | 97-100 | 104-109 | Suit for all trimesters |
| L | 10-12 | 100-103 | 109-114 | Suit for all trimesters |
| XL | 12-14 | 103-106 | 114-119 | Suit for all trimesters |
| Tag Size | US Size | Bust | Hips | Waist |
|---|---|---|---|---|
| S | 4 | 94-97 | 99-104 | Suit for all trimesters |
| M | 6-8 | 97-100 | 104-109 | Suit for all trimesters |
| L | 10-12 | 100-103 | 109-114 | Suit for all trimesters |
| XL | 12-14 | 103-106 | 114-119 | Suit for all trimesters |
* If you are between sizes or close to another size, we recommend you size up.
* Our style features comfortable stretch for your growing bump. For the best fit, use your CURRENT pregnancy measurements.
HOW TO MEASURE
BUSTMeasure around the fullest area of your chest.
WAISTMeasure around the fullest area of your torso.
HIPSMeasure around the fullest area of your hips.
* Please allow 1 inch difference due to the manual measurements.