N-Bodysuit Size Chart: S-2XL-250410

IN CM
Tag Size Bust Waist Hips Weight Suggestion
4-6 36-37 34-35 39.5-40.5 100-120lbs
8 37-39 35-37 40.5-42.5 120-160lbs
10 39-40.5 37-38.5 42.5-44 160-200lbs
12 40.5-42 38.5-40 44-45.5 200-220lbs
14 42-43.5 40-41.5 45.5-47 220-240lbs
Tag Size Bust Waist Hips Weight Suggestion
4-6 91-94 86-89 100-103 45-55kg
8 94-99 89-94 103-108 55-72kg
10 99-103 94-98 108-112 72-90kg
12 103-107 98-102 112-116 90-100kg
14 107-111 102-105 116-120 100-110kg
Tag Size Bust Waist Hips Weight Suggestion
4-6 91-94 86-89 100-103 45-55kg
8 94-99 89-94 103-108 55-72kg
10 99-103 94-98 108-112 72-90kg
12 103-107 98-102 112-116 90-100kg
14 107-111 102-105 116-120 100-110kg
* If you are between sizes or close to another size, we recommend you size up.

HOW TO MEASURE

BUST

Measure around the fullest part of your chest.

WAIST

Measure around the smallest part of your waist, including the belly part.

HIPS

Measure around the fullest part of your hips.

* Please allow a 1 inch difference due to the manual measurements.