A-DDK-YF6011 Size Chart: S-2XL-250410
IN
CM
Tag Size | Abdominal Circumference | Hips | Length | Inseam |
---|---|---|---|---|
S | 27-32 | 37-39 | 38.4 | 27.1 |
M | 30-36 | 39-41 | 39 | 27.5 |
L | 33-34 | 41-43 | 39.6 | 27.9 |
XL | 36-43 | 43-45 | 40.1 | 28.3 |
2XL | 40-46 | 45-47 | 40.7 | 28.7 |
Tag Size | Abdominal Circumference | Hips | Length | Inseam |
---|---|---|---|---|
S | 69-81 | 94-99 | 98 | 69 |
M | 76-91 | 99-104 | 99 | 70 |
L | 83-86 | 104-109 | 101 | 71 |
XL | 91-109 | 109-114 | 102 | 72 |
2XL | 102-117 | 114-119 | 103 | 73 |
Tag Size | Abdominal Circumference | Hips | Length | Inseam |
---|---|---|---|---|
S | 69-81 | 94-99 | 98 | 69 |
M | 76-91 | 99-104 | 99 | 70 |
L | 83-86 | 104-109 | 101 | 71 |
XL | 91-109 | 109-114 | 102 | 72 |
2XL | 102-117 | 114-119 | 103 | 73 |
* If you are between sizes or close to another size, we recommend you size up.

HOW TO MEASURE
WAISTWaist will stretch to accommodate growing belly.
ABDOMINAL CIRCUMFERENCEAbdominal circumference is a measurement taken around the abdomen at the level of the umbilicus.
HIPSMeasure around the widest part of your hips.
* Please allow a 1 inch difference due to the manual measurements.