N-Maternity Swimwear Size Chart: (4~6/8~16)-202511-2633
IN
CM
| Tag Size | Bust | Waist | Hips | Weight Suggestion |
|---|---|---|---|---|
| 4 | 35.5–36.5 | 34–35 | 39–40 | 100–120lbs |
| 6~8 | 37.5–38.5 | 35.5–36.5 | 41–42 | 120–140lbs |
| 10 | 38.5–39.5 | 36.5–37.5 | 42–43 | 140–160lbs |
| 12 | 39.5–41 | 37.5–39 | 43–45 | 160–200lbs |
| 14 | 41–42.5 | 39–40.5 | 45–46 | 200–220lbs |
| 16 | 42.5–44 | 40.5–42 | 46–47.5 | 220–240lbs |
| Tag Size | Bust | Waist | Hips | Weight Suggestion |
|---|---|---|---|---|
| 4 | 90.2-92.7 | 86.4-88.9 | 99.1-101.6 | 45.4-54.4kg |
| 6~8 | 95.3-97.8 | 90.2-92.7 | 104.1-106.7 | 54.4-63.5kg |
| 10 | 97.8-100.3 | 92.7-95.3 | 106.7-109.2 | 63.5-72.6kg |
| 12 | 100.3-104.1 | 95.3-99.1 | 109.2-114.3 | 72.6-90.7kg |
| 14 | 104.1-108 | 99.1-102.9 | 114.3-116.8 | 90.7-99.8kg |
| 16 | 108-111.8 | 102.9-106.7 | 116.8-120.7 | 99.8-108.9kg |
| Tag Size | Bust | Waist | Hips | Weight Suggestion |
|---|---|---|---|---|
| 4 | 90.2-92.7 | 86.4-88.9 | 99.1-101.6 | 45.4-54.4kg |
| 6~8 | 95.3-97.8 | 90.2-92.7 | 104.1-106.7 | 54.4-63.5kg |
| 10 | 97.8-100.3 | 92.7-95.3 | 106.7-109.2 | 63.5-72.6kg |
| 12 | 100.3-104.1 | 95.3-99.1 | 109.2-114.3 | 72.6-90.7kg |
| 14 | 104.1-108 | 99.1-102.9 | 114.3-116.8 | 90.7-99.8kg |
| 16 | 108-111.8 | 102.9-106.7 | 116.8-120.7 | 99.8-108.9kg |
* If you are between sizes or close to another size, we recommend you size up.
* Our style features comfortable stretch for your growing bump. For the best fit, use your CURRENT pregnancy measurements.
HOW TO MEASURE
BUSTMeasure around the fullest area of your chest.
WAISTMeasure around the fullest area of your torso.
HIPSMeasure around the fullest area of your hips.
* Please allow 1 inch difference due to the manual measurements.