N-Maternity Swimwear Size Chart: (4~6/8~16)-202511-2634

IN CM
Tag Size Bust Waist Hips Weight Suggestion
4 35-36 33-34 38.5-40 100-120lbs
6-8 36.5-37.5 34.5-36 40-41 120-140lbs
10 38-39.5 36-37.5 41.5-43 140-160lbs
12 40-41 38-39 43-44.5 160-200lbs
14 41-42.5 39.5-40.5 45-46 200-220lbs
16 43-44.5 41-42 46-47.5 220-240lbs
Tag Size Bust Waist Hips Weight Suggestion
4 88.9-91.4 83.8-86.4 97.8-101.6 45.4-54.4kg
6-8 92.7-95.3 87.6-91.4 101.6-104.1 54.4-63.5kg
10 96.5-100.3 91.4-95.3 105.4-109.2 63.5-72.6kg
12 101.6-104.1 96.5-99.1 109.2-113.0 72.6-90.7kg
14 104.1-108 100.3-102.9 114.3-116.8 90.7-99.8kg
16 109.2-113.0 104.1-106.7 116.8-120.7 99.8-108.9kg
Tag Size Bust Waist Hips Weight Suggestion
4 88.9-91.4 83.8-86.4 97.8-101.6 45.4-54.4kg
6-8 92.7-95.3 87.6-91.4 101.6-104.1 54.4-63.5kg
10 96.5-100.3 91.4-95.3 105.4-109.2 63.5-72.6kg
12 101.6-104.1 96.5-99.1 109.2-113.0 72.6-90.7kg
14 104.1-108 100.3-102.9 114.3-116.8 90.7-99.8kg
16 109.2-113.0 104.1-106.7 116.8-120.7 99.8-108.9kg
* If you are between sizes or close to another size, we recommend you size up.
* Our style features comfortable stretch for your growing bump. For the best fit, use your CURRENT pregnancy measurements.

HOW TO MEASURE

BUST

Measure around the fullest area of your chest.

WAIST

Measure around the fullest area of your torso.

HIPS

Measure around the fullest area of your hips.

* Please allow 1 inch difference due to the manual measurements.