NZK-YF004
IN
CM
| Tag Size | Waist | Hips | Inseam |
|---|---|---|---|
| S | 26.0-28.7 | 34.6-36.6 | 3.1 |
| M | 29.1-31.9 | 37.0-39.0 | 3.1 |
| L | 32.3-35.0 | 39.4-41.3 | 3.1 |
| XL | 35.4-38.2 | 41.7-43.3 | 3.1 |
| Tag Size | Waist | Hips | Inseam |
|---|---|---|---|
| S | 66-73 | 88-93 | 8 |
| M | 74-81 | 94-99 | 8 |
| L | 82-89 | 100-105 | 8 |
| XL | 90-97 | 106-110 | 8 |
| Tag Size | Waist | Hips | Inseam |
|---|---|---|---|
| S | 66-73 | 88-93 | 8 |
| M | 74-81 | 94-99 | 8 |
| L | 82-89 | 100-105 | 8 |
| XL | 90-97 | 106-110 | 8 |
* If you are between sizes or close to another size, we recommend you size up.
* Our style features comfortable stretch for your growing bump. For the best fit, use your CURRENT pregnancy measurements.
HOW TO MEASURE
WAISTMeasure around the fullest area of your torso.
HIPSMeasure around the fullest area of your hips.
* Please allow 1 inch difference due to the manual measurements.