Test20231120
IN
CM
tag Size | US Size | Bust | Waist | Hips |
---|---|---|---|---|
S | 4-6 | 30-32 | 30-32 | 34-36 |
M | 8-10 | 32-34 | 32-34 | 36-38 |
L | 12-14 | 34-36 | 34-36 | 38-40 |
XL | 16-18 | 36-38 | 36-38 | 40-42 |
tag Size | US Size | Bust | Waist | Hips |
---|---|---|---|---|
S | 4-6 | 30-32 | 30-32 | 34-36 |
M | 8-10 | 32-34 | 32-34 | 36-38 |
L | 12-14 | 34-36 | 34-36 | 38-40 |
XL | 16-18 | 36-38 | 36-38 | 40-42 |
tag Size | US Size | Bust | Waist | Hips |
---|---|---|---|---|
S | 4-6 | 30-32 | 30-32 | 34-36 |
M | 8-10 | 32-34 | 32-34 | 36-38 |
L | 12-14 | 34-36 | 34-36 | 38-40 |
XL | 16-18 | 36-38 | 36-38 | 40-42 |
* If you are between sizes or chose to another size,we recommend you size up.
HOW TO MEASURE
BUSTMeasure around the fullest area of your chest.
WAISTMeasure around the fullest area of your torso.
HIPSMeasure around the fullest area of your hips.
* Please allow 1 inch difference dus to the manual measurements.