Summer Mae Two-Piece Swimwear with Flounce Top and High-Waisted Bottom
| US Size | Bust | Hips | Waist | Weight Suggestion |
|---|---|---|---|---|
| S | 35" - 36" | 38.5" - 40" | 33" - 34" | 100-120lbs |
| M | 36.5" - 37.5" | 40" - 41" | 34.5" - 36" | 120-140lbs |
| L | 38" - 39.5" | 41.5" - 43" | 36" - 37.5" | 140-160lbs |
| XL | 40" - 41 | 43" - 44.5" | 38" - 39" | 160-200lbs |
| US Size | Bust | Hips | Waist | Weight Suggestion |
|---|---|---|---|---|
| S | 89 - 91 | 97 - 101 | 84 - 86 | 45.4-54.4kg |
| M | 92 - 95 | 101 - 104 | 87 - 91 | 54.4-63.5kg |
| L | 96 - 100 | 105 - 109 | 91 - 95 | 63.5-72.6kg |
| XL | 101 - 104 | 109 - 113 | 96 - 99 | 72.6-90.7kg |
| US Size | Bust | Hips | Waist | Weight Suggestion |
|---|---|---|---|---|
| S | 89 - 91 | 97 - 101 | 84 - 86 | 45.4-54.4kg |
| M | 92 - 95 | 101 - 104 | 87 - 91 | 54.4-63.5kg |
| L | 96 - 100 | 105 - 109 | 91 - 95 | 63.5-72.6kg |
| XL | 101 - 104 | 109 - 113 | 96 - 99 | 72.6-90.7kg |
HOW TO MEASURE
BUSTMeasure around the fullest area of your chest.
WAISTMeasure around the fullest area of your torso.
HIPSMeasure around the fullest area of your hips.
A shirred flounce top gives this two-piece a playful poolside look. The adjustable back tie lets you customize the fit for comfort, while contrasting colors and patterns add styling options alongside other swimwear looks.
โข Two-piece; flounce top with adjustable tie-back; V-neckline stated in bullet list.
โข High-waisted bikini bottoms with ruched sides; fully lined.
โข Fabric type: 82% Nylon 18% Spandex. LINING: 92% Polyester๏ผ8% Spandex.
โข Production Code: YZ-YF0940
Machine wash cold in a mesh laundry bag. Do not bleach, tumble dry, or iron.
Shipping Info
Free standard shipping $69+ (3-7 business days).
Fast express shipping (2-3 business days).
Returns & Exchanges
We offer 30-day fast returns. Visit our return center or contact us via return@summermae.com.
For additional shipping and return questions. Check out our full Shipping Info and Return Policy help pages.