Summer Mae Contrast-Trim Maternity Two-Piece Bikini with Pocketed Boy Shorts
| Tag Size | Bust | Waist | Hips | Weight Suggestion |
|---|---|---|---|---|
| 4 | 35-36 | 33-34 | 38.5-40 | 100-120lbs |
| 6-8 | 36.5-37.5 | 34.5-36 | 40-41 | 120-140lbs |
| 10 | 38-39.5 | 36-37.5 | 41.5-43 | 140-160lbs |
| 12 | 40-41 | 38-39 | 43-44.5 | 160-200lbs |
| 14 | 41-42.5 | 39.5-40.5 | 45-46 | 200-220lbs |
| 16 | 43-44.5 | 41-42 | 46-47.5 | 220-240lbs |
| Tag Size | Bust | Waist | Hips | Weight Suggestion |
|---|---|---|---|---|
| 4 | 88.9-91.4 | 83.8-86.4 | 97.8-101.6 | 45.4-54.4kg |
| 6-8 | 92.7-95.3 | 87.6-91.4 | 101.6-104.1 | 54.4-63.5kg |
| 10 | 96.5-100.3 | 91.4-95.3 | 105.4-109.2 | 63.5-72.6kg |
| 12 | 101.6-104.1 | 96.5-99.1 | 109.2-113.0 | 72.6-90.7kg |
| 14 | 104.1-108 | 100.3-102.9 | 114.3-116.8 | 90.7-99.8kg |
| 16 | 109.2-113.0 | 104.1-106.7 | 116.8-120.7 | 99.8-108.9kg |
| Tag Size | Bust | Waist | Hips | Weight Suggestion |
|---|---|---|---|---|
| 4 | 88.9-91.4 | 83.8-86.4 | 97.8-101.6 | 45.4-54.4kg |
| 6-8 | 92.7-95.3 | 87.6-91.4 | 101.6-104.1 | 54.4-63.5kg |
| 10 | 96.5-100.3 | 91.4-95.3 | 105.4-109.2 | 63.5-72.6kg |
| 12 | 101.6-104.1 | 96.5-99.1 | 109.2-113.0 | 72.6-90.7kg |
| 14 | 104.1-108 | 100.3-102.9 | 114.3-116.8 | 90.7-99.8kg |
| 16 | 109.2-113.0 | 104.1-106.7 | 116.8-120.7 | 99.8-108.9kg |
HOW TO MEASURE
BUSTMeasure around the fullest area of your chest.
WAISTMeasure around the fullest area of your torso.
HIPSMeasure around the fullest area of your hips.
White piping gives this maternity two-piece bikini a crisp, sporty finish, while the cami-style push-up top has adjustable shoulder straps for a personalized fit. High-waisted boy shorts offer full coverage and gentle waist support without restricting movement, with two side pockets and flexible comfort for swimming or relaxing.
โข Cami-style push-up top with white contrast piping and adjustable shoulder straps
โข High-waisted boy shorts with two side pockets; full coverage and gentle waist support
โข Production Code: YZ-YF2742
โข Shell: 84% Polyester, 16% Spandex
โข Lining: 90% Polyester, 10% Spandex
Machine wash cold in a mesh laundry bag. Do not bleach, tumble dry, or iron.
Shipping Info
Free standard shipping $69+ (3-7 business days).
Fast express shipping (2-3 business days).
Returns & Exchanges
We offer 30-day fast returns. Visit our return center or contact us via return@summermae.com.
For additional shipping and return questions. Check out our full Shipping Info and Return Policy help pages.
