New Size Chart: Maternity Swimwear(S-3XL)

IN CM
Tag Size US Size Bust Waist Hips Weight Suggestion
S 4-6 35-36 33-34 38.5-40 100-120lbs
M 8 36.5-37.5 34.5-36 40-41 120-140lbs
L 10 38-39.5 36-37.5 41.5-43 140-160lbs
XL 12 40-41 38-39 43-44.5 160-200lbs
2XL 14 41-42.5 39.5-40.5 45-46 200-220lbs
3XL 16 43-44.5 41-42 46.5-47.5 220-240lbs
Tag Size US Size Bust Waist Hips Weight Suggestion
S 4-6 89-91 84-86 97-101 45-54kg
M 8 92-95 87-91 101-104 54-63kg
L 10 96-100 91-95 105-109 63-72kg
XL 12 101-104 96-99 109-113 72-90kg
2XL 14 104-108 100-103 114-117 90-99kg
3XL 16 109-113 104-107 118-121 99-108kg
Tag Size US Size Bust Waist Hips Weight Suggestion
S 4-6 89-91 84-86 97-101 45-54kg
M 8 92-95 87-91 101-104 54-63kg
L 10 96-100 91-95 105-109 63-72kg
XL 12 101-104 96-99 109-113 72-90kg
2XL 14 104-108 100-103 114-117 90-99kg
3XL 16 109-113 104-107 118-121 99-108kg
* If you are between sizes or close to another size, we recommend you size up.

HOW TO MEASURE

BUST

Measure around the fullest area of your chest.

WAIST

Measure around the smallest part of your waist, including the belly part.

HIPS

Measure around the fullest area of your hips.

* Please allow a 1 inch difference due to the manual measurements.