New Size Chart: Maternity Top

IN CM
Tag Size US Size Bust Weight Suggestion
S 4-6 35-36 100-120lbs
M 8 36.5-37.5 120-140lbs
L 10 38-39.5 140-160lbs
XL 12 40-41 160-200lbs
Tag Size US Size Bust Weight Suggestion
S 4-6 89-91 45-54kg
M 8 92-95 54-63kg
L 10 96-100 63-72kg
XL 12 101-104 72-90kg
Tag Size US Size Bust Weight Suggestion
S 4-6 89-91 45-54kg
M 8 92-95 54-63kg
L 10 96-100 63-72kg
XL 12 101-104 72-90kg
* If you are between sizes or close to another size, we recommend you size up.

HOW TO MEASURE

BUST

Measure around the fullest area of your chest.

WAIST

Measure around the smallest part of your waist, including the belly part.

HIPS

Measure around the fullest area of your hips.

* Please allow a 1 inch difference due to the manual measurements.