test 3
IN CM
tag Size | US Size | Bust | Waist | Hips | Hips |
---|---|---|---|---|---|
S | 4-6 | 30-32 | 30-32 | 34-36 | 94.0-97.8 |
M | 8-10 | 32-34 | 32-34 | 36-38 | 99.1-104.1 |
L | 12-14 | 34-36 | 34-36 | 38-40 | 106.7-111.8 |
XL | 16-18 | 36-38 | 36-38 | 40-42 | 114.3-119.4 |
tag Size | US Size | Bust | Waist | Hips | Hips |
---|---|---|---|---|---|
S | 4-6 | 86.4-90.2 | 68.6-72.4 | 94.0-97.8 | 94.0-97.8 |
M | 8-10 | 91.4-96.5 | 73.7-78.7 | 99.1-104.1 | 99.1-104.1 |
L | 12-14 | 99.1-104.1 | 81.3-86.4 | 106.7-111.8 | 106.7-111.8 |
XL | 16-18 | 106.7-111.8 | 88.9-94.0 | 114.3-119.4 | 114.3-119.4 |
* If you are between sizes or chose to another size,we recommend you size up.
HOW TO MEASURE
BUSTMeasure around the fullest area of your chest.
WAISTMeasure around the fullest area of your torso.
HIPSMeasure around the fullest area of your hips.
* Please allow 1 inch difference dus to the manual measurements.